Date: 2024-10-25
Site: Cheung Ngau Shan (N)
Site: Cheung Ngau Shan (N)
No. of Pilots: 30
No. of Rounds: 14
No. of Rounds: 14
Results
# | Name | Total | Dis.1 | Dis.2 | Pen. | Final | Place | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | ||||||||||||||||||||||||||||
Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | ||||||||
11 | Inaki Elizondo | 11638.82 | 671.17 | N.A. | 0 | 10967.65 | 1 | A | 57.25 | 826.20 | A | 53.08 | 800.49 | A | 51.56 | 758.92 | A | 54.76 | 954.53 | A | 53.85 | 782.36 | A | 71.77 | 671.17 | A | 48.95 | 852.50 | A | 59.01 | 725.98 | A | 45.00 | 989.33 | A | 48.93 | 904.97 | A | 61.99 | 712.86 | A | 45.22 | 982.31 | A | 69.17 | 696.83 | A | 45.33 | 980.37 |
1 | Thomas Liu | 11632.22 | 675.82 | N.A. | 0 | 10956.40 | 2 | A | 62.24 | 759.96 | A | 59.29 | 716.65 | A | 57.90 | 675.82 | A | 52.83 | 989.40 | A | 49.92 | 843.95 | A | 48.17 | 1000 | A | 58.39 | 714.68 | A | 54.42 | 787.21 | A | 61.86 | 719.69 | A | 49.86 | 888.09 | A | 52.80 | 836.93 | A | 55.28 | 803.55 | A | 48.70 | 989.73 | A | 49.02 | 906.57 |
26 | Ilhun Jeon | 11599.78 | 658.18 | N.A. | 0 | 10941.60 | 3 | A | 57.25 | 826.20 | A | 42.49 | 1000 | A | 58.28 | 671.41 | A | 62.04 | 842.52 | A | 64.01 | 658.18 | A | 56.61 | 850.91 | A | 57.70 | 723.22 | A | 42.84 | 1000 | A | 45.43 | 979.97 | A | 59.30 | 746.71 | A | 58.02 | 761.63 | A | 58.29 | 762.05 | A | 49.38 | 976.10 | A | 55.49 | 800.87 |
16 | Stanley Chan | 11535.62 | 613.23 | N.A. | 0 | 10922.40 | 4 | A | 55.92 | 845.85 | A | 52.96 | 802.30 | A | 39.13 | 1000 | A | 62.80 | 832.32 | A | 56.44 | 746.46 | A | 54.89 | 877.57 | A | 68.05 | 613.23 | A | 61.05 | 701.72 | A | 52.22 | 852.55 | A | 44.96 | 984.88 | A | 57.51 | 768.39 | A | 52.97 | 838.59 | A | 53.32 | 903.98 | A | 57.88 | 767.80 |
28 | Leung Chi Wa | 11560.50 | 650.41 | N.A. | 0 | 10910.10 | 5 | A | 62.96 | 751.27 | A | 50.48 | 841.72 | A | 45.35 | 862.84 | A | 68.39 | 764.29 | A | 62.91 | 669.69 | A | 50.54 | 953.11 | A | 64.16 | 650.41 | A | 52.75 | 812.13 | A | 44.52 | 1000 | A | 65.58 | 675.21 | A | 49.57 | 891.47 | A | 53.16 | 835.59 | A | 52.71 | 914.44 | A | 47.36 | 938.34 |
23 | Chang Chang Tai | 10801.07 | 0.00 | N.A. | 0 | 10801.07 | 6 | A | 55.61 | 850.57 | A | DNF | 0.00 | A | 54.40 | 719.30 | A | 58.49 | 893.66 | A | 47.35 | 889.76 | A | 52.75 | 913.18 | A | 65.62 | 635.93 | A | 63.22 | 677.63 | A | 53.83 | 827.05 | A | 52.36 | 845.68 | A | 52.94 | 834.72 | A | 44.72 | 993.29 | A | 54.67 | 881.65 | A | 52.99 | 838.65 |
10 | Leung Chi Sang | 11120.22 | 431.18 | N.A. | 0 | 10689.04 | 7 | A | 47.30 | 1000 | A | 52.71 | 806.11 | A | 90.75 | 431.18 | A | 55.56 | 940.78 | A | 56.13 | 750.58 | A | 61.35 | 785.17 | A | 65.80 | 634.19 | A | 80.80 | 530.20 | A | 48.70 | 914.17 | A | 50.55 | 875.96 | A | 61.46 | 719.00 | A | 44.42 | 1000 | A | 60.94 | 790.94 | A | 47.18 | 941.92 |
22 | Sunny Tse | 10668.67 | 0.00 | N.A. | 0 | 10668.67 | 8 | A | 53.71 | 880.66 | A | 67.45 | 629.95 | A | 49.95 | 783.38 | A | 60.85 | 859.00 | A | 42.13 | 1000 | A | 59.61 | 808.09 | A | 56.00 | 745.18 | A | 44.62 | 960.11 | A | 62.00 | 718.06 | A | 60.59 | 730.81 | A | DNF | 0.00 | A | 52.79 | 841.45 | A | 54.17 | 889.79 | A | 54.05 | 822.20 |
21 | Philip Leung | 10607.97 | 0.00 | N.A. | 0 | 10607.97 | 9 | A | 61.27 | 771.99 | A | 50.71 | 837.90 | A | 65.95 | 593.33 | A | DNF | 0.00 | A | 66.14 | 636.98 | A | 66.76 | 721.54 | A | 48.62 | 858.29 | A | 46.09 | 929.49 | A | 67.72 | 657.41 | A | 44.28 | 1000 | A | 46.28 | 954.84 | A | 55.85 | 795.34 | A | 48.20 | 1000 | A | 52.23 | 850.85 |
25 | Sangjun Lee | 11250.59 | 651.62 | N.A. | 0 | 10598.97 | 10 | A | 62.00 | 762.90 | A | 63.21 | 672.20 | A | 60.05 | 651.62 | A | 60.58 | 862.83 | A | 57.91 | 727.51 | A | 61.68 | 780.97 | A | 47.40 | 880.38 | A | 50.80 | 843.31 | A | 61.95 | 718.64 | A | 58.80 | 753.06 | A | 48.00 | 920.63 | A | 50.27 | 883.63 | A | 54.29 | 887.82 | A | 49.10 | 905.09 |
3 | Hawk Lu | 11038.52 | 496.25 | N.A. | 0 | 10542.27 | 11 | A | 60.24 | 785.19 | A | 59.14 | 718.46 | A | 58.79 | 665.59 | A | 52.27 | 1000 | A | 56.36 | 747.52 | A | 58.51 | 823.28 | A | 84.09 | 496.25 | A | 46.36 | 924.07 | A | 57.19 | 778.46 | A | 60.28 | 734.57 | A | 54.47 | 811.27 | A | 58.21 | 763.10 | A | 50.76 | 949.57 | A | 52.83 | 841.19 |
8 | CM Cheng | 10986.83 | 507.26 | N.A. | 0 | 10479.57 | 12 | A | 58.35 | 810.63 | A | 57.37 | 740.63 | A | 77.14 | 507.26 | A | 59.98 | 871.46 | A | 50.51 | 834.09 | A | 59.60 | 808.22 | A | 41.73 | 1000 | A | 67.71 | 632.70 | A | 69.07 | 644.56 | A | 61.14 | 724.24 | A | 64.15 | 688.85 | A | 54.19 | 819.71 | A | 48.40 | 995.87 | A | 48.91 | 908.61 |
24 | Fernando Moro | 10995.57 | 589.98 | N.A. | 0 | 10405.59 | 13 | A | 54.99 | 860.16 | A | 72.02 | 589.98 | A | 59.83 | 654.02 | A | 55.57 | 940.62 | A | 57.72 | 729.90 | A | 53.49 | 900.54 | A | 54.98 | 759.00 | A | 58.54 | 731.81 | A | 57.31 | 776.83 | A | 53.27 | 831.24 | A | 68.81 | 642.20 | A | 59.89 | 741.69 | A | 52.91 | 910.98 | A | 47.96 | 926.61 |
6 | Lee Siu Man | 10409.15 | 0.00 | N.A. | 100 | 10309.15 | 14 | A | 60.32 | 784.15 | A | 50.47 | 841.89 | A | 77.15 | 507.19 | A | 71.31 | 733.00 | A | 66.12 | 637.17 | A | 57.51 | 837.59 | A | DNF | 0.00 | A | 47.63 | 899.43 | A | 54.51 | 816.73 | A | 58.99 | 750.64 | A | 44.19 | 1000 | A | 54.68 | 812.36 | A | 50.32 | 957.87 | A | 53.47 | 831.12 |
14 | Ho Kwok Wai | 10836.11 | 532.84 | N.A. | 0 | 10303.27 | 15 | A | 53.93 | 877.06 | A | 48.73 | 871.95 | A | 57.04 | 686.01 | A | 66.65 | 784.25 | A | 54.32 | 775.59 | A | 52.64 | 915.08 | A | 53.85 | 774.93 | A | 80.40 | 532.84 | A | 60.58 | 734.90 | A | 61.49 | 720.12 | A | 54.36 | 812.91 | A | 63.57 | 698.76 | A | 55.15 | 873.98 | A | 57.14 | 777.74 |
7 | Francis Choo | 10933.12 | 559.46 | N.A. | 100 | 10273.66 | 16 | A | 55.03 | 859.53 | A | 55.23 | 769.33 | A | 50.76 | 770.88 | A | 55.57 | 940.62 | A | 74.87 | 562.71 | A | 51.61 | 933.35 | A | 74.59 | 559.46 | A | 69.54 | 616.05 | A | 61.46 | 724.37 | A | 61.93 | 715.00 | A | 52.94 | 834.72 | A | 59.41 | 747.69 | A | 53.59 | 899.42 | A | 44.44 | 1000 |
5 | Wing Wong | 10836.90 | 594.50 | N.A. | 0 | 10242.40 | 17 | A | 58.57 | 807.58 | A | 52.38 | 811.19 | A | 65.82 | 594.50 | A | 58.56 | 892.59 | A | 53.13 | 792.96 | A | 66.09 | 728.85 | A | 62.03 | 672.74 | A | 54.45 | 786.78 | A | 52.07 | 855.00 | A | 50.53 | 876.31 | A | 58.81 | 751.40 | A | 69.78 | 636.57 | A | 56.33 | 855.67 | A | 57.36 | 774.76 |
19 | Lee Chun Man | 9976.65 | 0.00 | N.A. | 0 | 9976.65 | 18 | A | 60.33 | 784.02 | A | 51.68 | 822.17 | A | 46.84 | 835.40 | A | 70.19 | 744.69 | A | 74.10 | 568.56 | A | 58.08 | 829.37 | A | 55.11 | 757.21 | A | 62.04 | 690.52 | A | 55.61 | 800.58 | A | 55.45 | 798.56 | A | 54.65 | 808.60 | A | 55.01 | 807.49 | A | DNF | 0.00 | A | 60.92 | 729.48 |
15 | Ng Sai Cheong | 9961.09 | 0.00 | N.A. | 0 | 9961.09 | 19 | A | 59.35 | 796.97 | A | 51.82 | 819.95 | A | 50.75 | 771.03 | A | 63.49 | 823.28 | A | 53.89 | 781.78 | A | 55.29 | 871.22 | A | 69.95 | 596.57 | A | 75.54 | 567.12 | A | 51.52 | 864.13 | A | DNS | 0.00 | A | 52.28 | 845.26 | A | 58.27 | 762.31 | A | 68.24 | 706.33 | A | 58.85 | 755.14 |
9 | Jinsub Lee | 10630.71 | 580.65 | N.A. | 100 | 9950.06 | 20 | A | 55.20 | 856.88 | A | 51.75 | 821.06 | A | 57.44 | 681.23 | A | 64.24 | 813.67 | A | 62.67 | 672.25 | A | 53.47 | 900.88 | A | 59.98 | 695.73 | A | 73.78 | 580.65 | A | 54.41 | 818.23 | A | 60.99 | 726.02 | A | 64.66 | 683.42 | A | 63.48 | 699.75 | A | 53.08 | 908.06 | A | 57.50 | 772.87 |
12 | Jinho Kim | 10378.83 | 560.44 | N.A. | 0 | 9818.39 | 21 | A | 57.11 | 828.23 | A | 59.02 | 719.93 | A | 69.82 | 560.44 | A | 65.22 | 801.44 | A | 69.81 | 603.50 | A | 57.13 | 843.16 | A | 56.67 | 736.37 | A | 63.47 | 674.96 | A | 60.11 | 740.64 | A | 53.80 | 823.05 | A | 57.06 | 774.45 | A | 61.70 | 719.94 | A | 63.67 | 757.03 | A | 55.85 | 795.70 |
13 | Cheung Wan Kin | 9703.21 | 0.00 | N.A. | 0 | 9703.21 | 22 | A | 58.80 | 804.42 | A | 67.98 | 625.04 | A | 56.93 | 687.34 | A | 66.29 | 788.51 | A | 61.21 | 688.29 | A | 62.81 | 766.92 | A | 51.50 | 810.29 | A | 68.84 | 622.31 | A | 67.59 | 658.68 | A | 48.75 | 908.31 | A | 60.39 | 731.74 | A | 65.87 | 674.36 | A | 51.44 | 937.01 | A | DNF | 0.00 |
20 | Wonjong Lee | 9635.13 | 0.00 | N.A. | 0 | 9635.13 | 23 | A | 57.88 | 817.21 | A | 67.36 | 630.79 | A | 76.93 | 508.64 | A | 60.53 | 863.54 | A | 51.97 | 810.66 | A | 61.53 | 782.87 | A | 57.83 | 721.60 | A | 67.30 | 636.55 | A | 64.54 | 689.80 | A | 52.41 | 844.88 | A | 53.58 | 824.75 | A | 64.59 | 687.72 | A | 59.06 | 816.12 | A | DNF | 0.00 |
18 | Lee Ping Sheng | 10241.38 | 634.32 | N.A. | 0 | 9607.06 | 24 | A | 62.52 | 756.56 | A | 64.04 | 663.49 | A | 53.90 | 725.97 | A | 78.48 | 666.03 | A | 62.55 | 673.54 | A | 75.94 | 634.32 | A | 56.93 | 733.01 | A | 67.26 | 636.93 | A | 52.31 | 851.08 | A | 48.65 | 910.17 | A | 60.72 | 727.77 | A | 55.10 | 806.17 | A | 70.03 | 688.28 | A | 57.86 | 768.06 |
17 | Hideki Noguchi | 9674.54 | 445.36 | N.A. | 0 | 9229.18 | 25 | A | 78.74 | 600.71 | A | 65.41 | 649.59 | A | 63.45 | 616.71 | A | 62.82 | 832.06 | A | 59.12 | 712.62 | A | 57.10 | 843.61 | A | 93.70 | 445.36 | A | 76.73 | 558.32 | A | 54.96 | 810.04 | A | 57.41 | 771.29 | A | 64.16 | 688.75 | A | 65.89 | 674.15 | A | 69.25 | 696.03 | A | 57.32 | 775.30 |
4 | Ray Leung | 9054.35 | 0.00 | N.A. | 0 | 9054.35 | 26 | A | 61.85 | 764.75 | A | 62.54 | 679.41 | A | 57.63 | 678.99 | A | 59.75 | 874.81 | A | 69.98 | 602.03 | A | 62.99 | 764.72 | A | 67.33 | 619.78 | A | 47.94 | 893.62 | A | DNF | 0.00 | A | 49.18 | 900.37 | A | 60.29 | 732.96 | A | 69.12 | 642.65 | A | 53.54 | 900.26 | A | DNS | 0.00 |
27 | Darren Connelly | 8161.06 | 0.00 | N.A. | 0 | 8161.06 | 27 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | 57.31 | 735.12 | A | 54.16 | 889.40 | A | 63.09 | 661.44 | A | 56.68 | 755.82 | A | 59.20 | 752.03 | A | 51.71 | 856.31 | A | 54.27 | 814.26 | A | 54.65 | 812.81 | A | 51.02 | 944.73 | A | 47.32 | 939.14 |
2 | Chan Kwok Wai | 8066.94 | 0.00 | N.A. | 100 | 7966.94 | 28 | A | 63.67 | 742.89 | A | 51.44 | 826.01 | A | 64.11 | 610.36 | A | 65.89 | 793.29 | A | DNF | 0.00 | A | 70.55 | 682.78 | A | 69.78 | 598.02 | A | 60.55 | 707.51 | A | DNF | 0.00 | A | DNS | 0.00 | A | 59.30 | 745.19 | A | 64.41 | 689.64 | A | 58.66 | 821.68 | A | 52.31 | 849.55 |
29 | Allan Yeung | 5524.29 | 0.00 | N.A. | 0 | 5524.29 | 29 | A | 70.78 | 668.27 | A | 67.23 | 632.01 | A | 69.92 | 559.64 | A | 64.32 | 812.66 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | 61.04 | 723.95 | A | 69.54 | 638.77 | A | 58.99 | 817.09 | A | 66.14 | 671.91 |
30 | Dean Clark | 0.00 | 0.00 | N.A. | 0 | 0.00 | 30 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 | A | - | 0.00 |
Ranking Chart
Team Results
Team | Member 1 | Member 2 | Member 3 | Score 1 | Score 2 | Score 3 | Total | Place |
Secret | Ho Kwok Wai | Leung Chi Sang | Leung Chi Wa | 10303.27 | 10689.04 | 10910.10 | 31902.41 | 1 |
Pollos hermanos | CM Cheng | Inaki Elizondo | Fernando Moro | 10479.57 | 10967.65 | 10405.59 | 31852.81 | 2 |
HK_A+ | Stanley Chan | Philip Leung | Wing Wong | 10922.40 | 10607.97 | 10242.40 | 31772.77 | 3 |
LLC | Chang Chang Tai | Lee Ping Sheng | Thomas Liu | 10801.07 | 9607.06 | 10956.40 | 31364.53 | 4 |
Nosecone | Wonjong Lee | Ilhun Jeon | Francis Choo | 9635.13 | 10941.60 | 10273.66 | 30850.40 | 5 |
Singles | Jinho Kim | Jinsub Lee | Sangjun Lee | 9818.39 | 9950.06 | 10598.97 | 30367.42 | 6 |
BRS | Lee Chun Man | Ray Leung | Sunny Tse | 9976.65 | 9054.35 | 10668.67 | 29699.68 | 7 |
HK Falcons | Cheung Wan Kin | Darren Connelly | Lee Siu Man | 9703.21 | 8161.06 | 10309.15 | 28173.42 | 8 |
Fastest Time
# | Name | Fastest Time | Place |
16 | Stanley Chan | 39.13 | 1 |
8 | CM Cheng | 41.73 | 2 |
22 | Sunny Tse | 42.13 | 3 |
26 | Ilhun Jeon | 42.49 | 4 |
6 | Lee Siu Man | 44.19 | 5 |
21 | Philip Leung | 44.28 | 6 |
10 | Leung Chi Sang | 44.42 | 7 |
7 | Francis Choo | 44.44 | 8 |
28 | Leung Chi Wa | 44.52 | 9 |
23 | Chang Chang Tai | 44.72 | 10 |
11 | Inaki Elizondo | 45.00 | 11 |
3 | Hawk Lu | 46.36 | 12 |
19 | Lee Chun Man | 46.84 | 13 |
27 | Darren Connelly | 47.32 | 14 |
25 | Sangjun Lee | 47.40 | 15 |
4 | Ray Leung | 47.94 | 16 |
24 | Fernando Moro | 47.96 | 17 |
1 | Thomas Liu | 48.17 | 18 |
18 | Lee Ping Sheng | 48.65 | 19 |
14 | Ho Kwok Wai | 48.73 | 20 |
13 | Cheung Wan Kin | 48.75 | 21 |
5 | Wing Wong | 50.53 | 22 |
15 | Ng Sai Cheong | 50.75 | 23 |
2 | Chan Kwok Wai | 51.44 | 24 |
9 | Jinsub Lee | 51.75 | 25 |
20 | Wonjong Lee | 51.97 | 26 |
12 | Jinho Kim | 53.80 | 27 |
17 | Hideki Noguchi | 54.96 | 28 |
29 | Allan Yeung | 58.99 | 29 |
30 | Dean Clark | - | 30 |