The Hong Kong Radio Control Soaring Society

Last Update 16 March 2008

Member Status on Insurance and Membership Renewal

Notes on Renewal and Insurance Arrangement

Membership Renewal: HKRCSS tries to align the renewal dates of its members to 30 June of every year. If you joined HKRCSS less than a year, your membership will last for one year. In the second year, you will be asked to renew for the period from your first-year renewal date to the coming 30 June. The membership fee you have to pay is on a pro-rata basis. After then you will renew on 30 June of every year . For example, if you joined HKRCSS on 14 Oct. 2003, you can renew on 13 Oct. 2004, or if you choose to renew on 30 June 2004, you are entitled to have a rebate of $150*106/365 = $43, and the membership fee you will pay is only $107. Your next renewal date is 30 June 2005 with a full fee of $150.

Insurance Arrangement: HKRCSS has arranged with Blue Cross to provide third party coverage for its members. Please see the policy and schedule at page03-03, page04-03, page05-03, page06-03.  Premium for the year 2005 is HK$230.  The starting date of the insurance policy is1 July of every year, this is the same as the annual membership renewal date. Members who join HKRCSS and opt for Blue Cross insurance coverage in between 1 July of consecutive years, their insurance will be amended to the list which will end at 30 June of the year, however they still need to pay to the club the full-year insurance payment first. Then, if they choose to renew their membership earlier on 1 July, they are entitled to have a pro-rata rebate on both the membership fee and insurance premium. The premium he/she has to pay is on a pro-rata basis. For example if you joined HKRCSS on 31 August 2004, you need to pay a full premium of $230 first, and your next insurance premium will be a full premium minus the rebate, i.e. $230-$40=$190 on 30 June 2005.

Important note: member's insurance coverage may start at the first day of any month, but they all end at 30 June of every year. Therefore, renewal of insurance coverage for all members is needed after 30 June of every year!

Claim Procedure
In case of claim, report the accident to the police and call the Customer Service at Blue Cross, Tel: 2163 1333. You should report the accident details with Police Report to Blue Cross within a reasonable time. Once they have received the
claim report, they will contact you for further investigation. Please also notify HKRCSS in case of claim.

How to renew?

Deposit the money as indicated in your row in the table below to the club's Hang Send Bank account #359-136991-001 and email the scanned image of the deposit slip to Stanley Chan at stanley@hkrcss.org and to Ken Ma at ken@hkrcss.org. You may also fax the deposit slip to Ken Ma at the fax number 300 79 308. Or you may like to send a cheque in the name of The Hong Kong Radio Control Soaring Society to Stanley or Ken by post or in person if you see them in the flying site during weekend. A renewal counter will be setup in the flying sites in the next two weekends so you may also renew your membership there. Please renew your membership before 30 June 2006, otherwise  your insurance coverage from Blue Cross will be expired by 30 June 2006.

List of current members

Member Mem.
No.
Date Joined Actual date of last renewal Next renewal date Membership fee $150 Insurance premium $230 Total fee after rebate Renewal Status (Y2007)
Au Chi Fai 0001 1/7/2001 1/7/2006 1/7/2007 $150 $230 $380  
Lo Sung Pun 0002 1/7/2001 ME 1/7/2007 $150 $230 $380  
Lo Kwok Hang, Jacky 0003 1/7/2001 ME 1/7/2007 $150 $230 $380  
Ip Chi Shing, Samson 0004 1/7/2001 27/1/2007 1/7/2007 $150 $230 with $135 rebate $245  
Ko Man Fai 0005 1/7/2001 ME 1/7/2007 $150 $230 $380  
Eddy Chiu 0006 1/7/2001 ME 1/7/2007 $150 $230 $380  
Lee B. Oliver 0007 1/7/2001 ME 1/7/2007 $150 $230 $380  
Woo Chiu Wah 0008 1/7/2001 ME 1/7/2007 $150 $230 $380  
Chan Wai Ching 0009 1/7/2001 20/7/2006 1/7/2007 $150 $230 with $20 rebate $360  
So Man Che 0010 1/7/2001 ME 1/7/2007 $150 $230 $380  
Tam Kai Kwan 0011 1/7/2001 ME 1/7/2007 $150 $230 $380  
Ku Wing Ho 0012 1/7/2001 ME 1/7/2007 $150 $230 $380  
Leung Wing Sang 0013 1/7/2001 ME 1/7/2007 $150 $230 $380  
John Chan (HM) 0014 1/7/2001 na 1/7/2007 $0 $230 $230  
Lo Po Chung 0015 1/7/2001 26/6/2006 1/7/2008 $150 $230 $380 OK
Wong Ling 0016 1/7/2001 ME 1/7/2007 $150 $230 $380  
Wong Wai Ip, Paul 0017 1/7/2001 ME 1/7/2007 $150 $230 $380  
Choi Chi Tak, Peter 0018 1/7/2001 ME 1/7/2007 $150 $230 $380  
Lip Yiu Cheong 0019 1/7/2001 26/6/2006 1/7/2007 $150 $230 $380  
Derek Wong 0020 1/7/2001 ME 1/7/2007 $150 $230 $380  
Joe Ho 0021 1/7/2001 ME 1/7/2007 $150 $230 $380  
Li Tsz Wai, Branco 0022 1/7/2001 ME 1/7/2007 $150 $230 $380  
Wong Ming Fai 0023 1/7/2001 ME 1/7/2007 $150 $230 $380  
Lee Ming Yeung 0024 1/7/2001 ME 1/7/2007 $150 $230 $380  
Lee Wai Chee, Andrew 0025 1/7/2001 ME 1/7/2007 $150 $230 $380  
Daniel Villamil 0026 1/7/2001 ME 1/7/2007 $150 $230 $380  
Stephen Chan 0027 1/7/2001 2/6/2007 1/7/2008 $150 $230 with $20 rebate $360 OK
Fok, Serena 0028 1/7/2001 ME 1/7/2007 $150 $230 $380  
Leung Wing Wun 0029 1/7/2001 1/10/2006 1/7/2007 $150 $230 with $58 rebate $325  
Cheung Wan Kin 0030 1/7/2001 ME 1/7/2007 $150 $230 $380  
Kwok Yau Ting 0031 1/7/2001 ME 1/7/2007 $150 $230 $380  
Chan Pui Leung 0032 1/7/2001 2/6/2007 1/7/2008 $150 $230 $380 OK
Chester Tai 0033 1/7/2001 20/7/2006 1/7/2007 $150 $230 with $20 rebate $360  
Stanley Chan 0034 1/7/2001 23/6/2007 1/7/2008 $150 $230 $380 OK
Willy Lim 0035 1/7/2001 ME 1/7/2007 $150 $230 $380  
Wong Kin Hung 0036 2/7/2001 ME 1/7/2007 $150 $230 $380  
Ho Tat Chuen 0037 7/7/2001 ME 1/7/2007 $150 $230 $380  
Raymond Wong 0038 7/7/2001 ME 1/7/2007 $150 $230 $380  
Cheung Pui Kau 0039 8/7/2001 ME 1/7/2007 $150 $230 $380  
Chui Ngai Hon 0040 8/7/2001 ME 1/7/2007 $150 $230 $380  
Choi Yiu Keung 0041 8/7/2001 17/6/2006 1/7/2007 $150 $230 $380  
Cheung Kwok Chiu 0042 14/7/2001 ME 1/7/2007 $150 $230 $380  
Lou Tsz Ming 0043 14/7/2001 1/10/2006 1/7/2008 $150 $230 with $58 rebate $328 OK
Poon Hung Yuk 0044 14/7/2001 ME 1/7/2007 $150 $230 $380  
Chan Wai Keung 0045 14/7/2001 ME 1/7/2007 $150 $230 $380  
Leung Chi Keung 0046 14/7/2001 ME 1/7/2007 $150 $230 $380  
Hung Tin Yau 0047 21/7/2001 ME 1/7/2007 $150 $230 $380  
Mok Leung Kong 0048 21/7/2001 ME 1/7/2007 $150 $230 $380  
Chan Siu Ming 0049 21/7/2001 ME 1/7/2007 $150 $230 $380  
Lee Kwok Shing 0050 22/7/2001 ME 1/7/2007 $150 $230 $380  
Lee Pak Ho, Raymond 0051 5/8/2001 ME 1/7/2007 $150 $230 $380  
Chu Hoi Ming, Herman 0052 25/8/2001 ME 1/7/2007 $150 $230 $380  
Heung Fook Lok 0053 14/10/2001 2/6/2007  1/7/2008 $150 $230 $380 OK
K. Y. Mak 0054 12/10/2001 28/6/2007 1/7/2008 $150 $230 $380 OK
Chan Chi Man 0055 6/10/2001 ME 1/7/2007 $150 $230 $380  
Cheung Kam Lam 0056 6/10/2001 31/5/2007 1/7/2008 $150 $230 $380 OK
So Kwok Ying 0057 1/10/2001 17/6/2007 1/7/2008 $150 $230 $380 OK
Jackson Lam 0058 14/10/2001 ME 1/7/2007 $150 $230 $380  
Pip Wong 0059 14/10/2001 ME 1/7/2007 $150 $230 $380  
Danny Ho 0060 14/10/2001 ME 1/7/2007 $150 $230 $380  
Tsui Chan Fai 0061 14/10/2001 ME 1/7/2007 $150 $230 $380  
Woo Yiu Cheong 0062 11/11/2001 ME 1/7/2007 $150 $230 $380  
Ho Kwok Cheong 0063 1/12/2001 ME 1/7/2007 $150 $230 $380  
Patrick Law 0064 1/12/2001 ME 1/7/2007 $150 $230 $380  
Wai Chun Kei, Jason 0065 22/12/2001 ME 1/7/2007 $150 $230 $380  
Hilton Joy 0066 15/12/2001 ME 1/7/2007 $150 $230 $380  
Chan Sui Ming 0067 25/12/2001 ME 1/7/2007 $150 $230 $380  
Ko Ying Kit 0068 26/12/2001 ME 1/7/2007 $150 $230 $380  
Chan Kin Sang 0069 26/12/2001 17/6/2007 1/7/2008 $150 $230 with $39 rebate $341 OK
Wo Ngong 0070 30/12/2001 ME 1/7/2007 $150 $230 $380  
Vincent Tam 0071 12/1/2002 ME 1/7/2007 $150 $230 $380  
Lo Kwok Wai 0072 12/1/2002 ME 1/7/2007 $150 $230 $380  
Lui Ying Chun 0073 20/1/2002  28/6/2006 1/7/2008 $150 $230 $380 OK
Charles Chung 0074 20/1/2002  ME 1/7/2007 $150 $230 $380  
Robert Yan (HM) 0075 10/3/2002 na 1/7/2007 $0 $230 $230  
Ma Chor Ming 0076 15/3/2002 2/6/2006 1/7/2008 $150 $230 $380 OK
Lo Chi Hung 0077 16/3/2002 ME 1/7/2007 $150 $230 $380  
Chan Kwai Ming 0078 8/6/2002 ME 1/7/2007 $150 $230 $380  
Ho Kwok Wai 0079 8/6/2002 ME 1/7/2007 $150 $230 $380  
Edmond Choi Wing Pong 0080 22/6/2002 28/6/2006 1/7/2007 $150 $230 $380  
Lo Kwok Wah 0081 23/6/2002 176/2007 1/7/2008 $150 $230 with $58 rebate $322 OK
Ho Siu Keung, Alan 0082 29/6/2002 ME 1/7/2007 $150 $230 $380  
Tang Wai Kwong 0083 2/8/2002 ME 1/7/2007 $150 $230 $380  
Lam Pak Nin, Patrick 0084 17/8/2002 ME 1/7/2007 $150 $230 $380  
Tsui Hin Yang, Alexander 0085 31/8/2002 ME 1/7/2007 $150 $230 $380  
Kong Fuk Yip 0086 31/8/2002 ME 1/7/2007 $150 $230 $380  
Patrick McDonald 0087 12/9/2002 ME 1/7/2007 $150 $230 $380  
Tsang Hoo 0088 28/9/2002 ME 1/7/2007 $150 $230 $380  
Tsai Kai Ming, Dickmond 0089 10/12/2002 ME 1/7/2007 $150 $230 $380  
Peter Law 0090 30/12/2002 ME 1/7/2007 $150 $230 $380  
Tai Sai Ho 0091 19/1/2003 ME 1/7/2007 $150 $230 $380  
Angus Lee 0092 26/2/2003 1/7/2006 1/7/2008 $150 $230 $380 OK
Chan Chun Sang 0093 2/3/2003 ME 1/7/2007 $150 $230 $380  
Paul Tai 0094 29/5/2003 ME 1/7/2007 $150 $230 $380  
Wong Ping Wing 0095 29/6/2003 17/6/2007 1/7/2008 $150 $230 $380 OK
Wong Wun Yin 0096 29/6/2003 ME 1/7/2007 $150 $230 $380  
Marcus Scharzenberger 0097 30/6/2003 ME 1/7/2007 $150 $230 $380  
Lai Kwok Fai, Steve 0098 6/7/2003 ME 1/7/2007 $150 $230 $380  
Cheung Yiu Cho 0099 28/6/2003 29/6/2007 1/7/2009 $150 $230 $380 OK
Ng Sheung Kin, Pierre 0100 6/7/2003 ME 1/7/2007 $150 $230 $380  
Tong Wai Ping 0101 12/7/2003 ME 1/7/2007 $150 $230 $380  
Stefan Nigam 0102 1/8/2003 ME 1/7/2007 $150 $230 $380  
Fung Wai Mun, Polly 0103 10/8/2003 19/6/2006 1/7/2007 $150 $230 $380  
Pang Wing Leong, Billy 0104 8/8/2003 30/6/2007 1/7/2008 $150 $230 $380 OK
Yeung Chak Sang 0105 4/9/2003 10/7/2007 1/7/2008 $150 $230 $380 OK
Ma Siu Lun 0106 10/9/2003 24/6/2006 1/7/2007 $150 $230 $380  
Ma Siu Man 0107 10/9/2003 24/6/2006 1/7/2007 $150 $230 $380  
Wong Sze Wang 0108 12/9/2003 10/7/2007 1/7/2008 $150 $230 $380 OK
Yip Siu Keung 0109 17/9/2003 ME 1/7/2007 $150 $230 $380  
Tam Kwok Leung 0110 1/10/2003 ME 1/7/2007 $150 $230 $380  
Cheung Pak Sui 0111 19/10/2003 ME 1/7/2007 $150 $230 $380  
Tong Kin Man 0112 19/10/2003 17/6/2007 1/7/2008 $150 $230 with no rebate $380 OK
Ko Yui Chi 0113 19/10/2003 ME 1/7/2007 $150 $230 $380  
Kevin Lam 0114 19/10/2003 ME 1/72007 $150 $230 $380  
Tam Kim Yip, Steven 0115 23/10/2003 ME 1/7/2007 $150 $230 $380  
Ho Yau Lun, Franklin 0116 23/10/2003 ME 1/7/2004 $150 $230 $380  
Cheng Chung Ming 0117 1/11/2003 27/8/2006 1/7/2008 $150 $230 with $39 rebate $341 OK
Ho Kin Wa 0118 1/11/2003 ME 1/7/2007 $150 $230 $380  
Tsui Kam Ho 0119 15/11/2003 ME 1/7/2007 $150 $230 $380  
Simon Murray 0120 25/11/2003 ME 1/7/2007 $150 $230 $380  
Yeung Ngai Nang, Allan 0121 25/11/2003 10/7/2007 1/7/2008 $150 $230 $380 OK
Chan Fie Lun, Alan 0122 5/12/2003 15/6/2007 1/7/2008 $150 $230 $380 OK
Lam Kang Yuen, Eric 0123 17/12/2003 ME 1/7/2007 $150 $230 $380  
Jeff Zimmerman 0124 13/12/2003 ME 1/7/2007 $150 $230 $380  
Wong Shun Kit 0125 3/1/2004 ME 1/7/2007 $150 $230 $380  
Chow Shau Fung 0126 3/1/2004 ME 1/7/2007 $150 $230 $380  
Ng Yan Chan 0127 7/1/2004 17/6/2007 1/7/2008 $150 $230 $380 OK
Chan Siu Kong 0128 11/1/2004 ME 1/7/2007 $150 $230 $380  
Shek Yuen Lun 0129 11/1/2004 ME 1/7/2007 $150 $230 $380  
Wong Wai Kwong, Ricky 0131 16/5/2004 17/6/2007 1/7/2008 $150 $230 with no rebate $380 OK
Tang Kai Yin 0132 16/5/2004 ME 1/7/2007 $150 $230 $380  
Cheung Tim Cheung 0133 16/5/2004 ME 1/7/2007 $150 $230 $380  
Tso Yiu Tak 0134 16/5/2004 26/6/2007 1/7/2008 $150 $230 $380 OK
Kee Cheung Hon 0135 16/5/2004 ME 1/7/2007 $150 $230 $380  
Chu Kwok Fai 0136 16/5/2004 ME 1/7/2007 $150 $230 $380  
Cheng Chi Hing 0137 16/5/2004 ME 1/7/2007 $150 $230 $380  
Pauline Ma 0138 11/1/2004 28/6/2006 1/7/2007 $150 $230 $380  
Chau Wai Yee, Cassandra 0139 16/5/2004 ME 1/7/2007 $150 $230 $380  
Leung Chiu Yu 0140 16/5/2004 ME 1/7/2007 $150 $230 $380  
Lee Ka Chun, Peter 0141 16/5/2004 28/6/2006 1/7/2007 $150 $230 $380  
Chan Hon Wah 0142 16/5/2004 ME 1/7/2007 $150 $230 $380  
Tse Wai Leung, Brian 0143 24/5/2004 ME 1/7/2007 $150 $230 $380  
So Kwok Cheung, Fernando 0144 2/6/2004 ME 1/7/2007 $150 $230 $380  
David Law 0145 25/6/2004 ME 1/7/2007 $150 $230 $380  
Lau Wai Shing 0146 1/7/2004 ME 1/7/2007 $150 $230 $380  
Tse Kin Ming 0147 1/7/2004 ME 1/7/2007 $150 $230 $380  
Wan Chi Keung 0148 1/7/2004 ME 1/7/2007 $150 $230 $380
Eric Chan 0149 1/7/2004 ME 1/7/2007 $150 $230 $380
Sin Wai Ming 0150 14/7/2004 ME 1/7/2007 $150 $230 $380
Chan Wai Man 0151 14/7/2004 ME 1/7/2007 $150 $230 $380
Li He Nan 0152 17/7/2004 ME 1/7/2007 $150 $230 $380
Mak Kam Wo 0153 18/7/2004 ME 1/7/2007 $150 $230 $380
Chu Wah Chung 0154 24/7/2004 ME 1/7/2007 $150 $230 $380
Jacky, Cheng Kim Man 0155 14/8/2004 ME 1/7/2007 $150 $230 $380
Lam Chi Sang 0156 8/9/2004 ME 1/7/2007 $150 $230 $380
Fung Chi Yuen 0157 3/11/2004 ME 1/7/2007 $150 $230 $380
Chan Chung Wing 0158 9/11/2004 ME 1/7/2007 $150 $230 $380
Allan, Tong Kam Wing 0159 15/12/2004 24/6/2006 1/7/2008 $150 $230 $380 OK
Lee Chi Kwong, Larry 0160 22/12/2004 ME 1/7/2007 $150 $230 $380
Li Kin Pong, Hendry 0161 3/1/2005 9/2/2006 1/7/2007 $150 $230 $380
Yip Chi Wai 0162 5/1/2005 ME 1/7/2007 $150 $230 $380
Yeung Ka Lam, Paul 0163 16/4/2005 27/6/2007 1/7/2008 $150 $230 with $20 rebate $360 OK
Lui Tin Lok 0164 20/5/2005 24/6/2006 1/7/2007 $150 $230 $380
Tai Ka King