The Hong Kong Radio Control Soaring Society

Last Update 28 July 2010

Member Status on Insurance and Membership Renewal

Notes on Renewal and Insurance Arrangement

Membership Renewal: HKRCSS tries to align the renewal dates of its members to 30 June of every year. If you joined HKRCSS less than a year, your membership will last for one year. In the second year, you will be asked to renew for the period from your first-year renewal date to the coming 30 June. The membership fee you have to pay is on a pro-rata basis. After then you will renew on 30 June of every year . For example, if you joined HKRCSS on 14 Oct. 2003, you can renew on 13 Oct. 2004, or if you choose to renew on 30 June 2004, you are entitled to have a rebate of $150*106/365 = $43, and the membership fee you will pay is only $107. Your next renewal date is 30 June 2005 with a full fee of $150.

Insurance Arrangement: HKRCSS has arranged with Blue Cross to provide third party coverage for its members. Please see the policy and schedule at page03-03, page04-03, page05-03, page06-03.  Premium for the year 2008/2009 is HK$220.  The starting date of the insurance policy is1 July of every year, this is the same as the annual membership renewal date. Members who join HKRCSS and opt for Blue Cross insurance coverage in between 1 July of consecutive years, their insurance will be amended to the list which will end at 30 June of the year, however they still need to pay to the club the full-year insurance payment first. Then, if they choose to renew their membership earlier on 1 July, they are entitled to have a pro-rata rebate on both the membership fee and insurance premium. The premium he/she has to pay is on a pro-rata basis. For example if you joined HKRCSS on 31 August 2004, you need to pay a full premium of $230 first, and your next insurance premium will be a full premium minus the rebate, i.e. $230-$40=$190 on 30 June 2005.

Important note: member's insurance coverage may start at the first day of any month, but they all end at 30 June of every year. Therefore, renewal of insurance coverage for all members is needed after 30 June of every year!

Claim Procedure
In case of claim, report the accident to the police and call the Customer Service at Blue Cross, Tel: 2163 1333. You should report the accident details with Police Report to Blue Cross within a reasonable time. Once they have received the
claim report, they will contact you for further investigation. Please also notify HKRCSS in case of claim.

How to renew?

Deposit the money as indicated in your row in the table below to the club's Hang Send Bank account #359-136991-001 and email the scanned image of the deposit slip to K.Y. Mak at mak@hkrcss.org and to Alex So at  alexso@hkrcss.org. You may also fax the deposit slip to Ken Ma at the fax number 300 79 308. Or you may like to send a cheque in the name of The Hong Kong Radio Control Soaring Society to Stanley or Ken by post or in person if you see them in the flying site during weekend. A renewal counter will be setup in the flying sites in the next two weekends so you may also renew your membership there. Please renew your membership before 30 June 2008, otherwise  your insurance coverage from Blue Cross will be expired by 30 June 2010.

List of current members

Member Mem.
No.
Date Joined Actual date of last renewal Next renewal date Membership fee $150 Insurance premium $220 Total fee after rebate Renewal Status (Y09/10)
Au Chi Fai 0001 1/7/2001 1/7/2010 1/7/2011 $150 $220 $370 OK
Lo Sung Pun 0002 1/7/2001 ME ASSP $150 $220 $370  
Lo Kwok Hang, Jacky 0003 1/7/2001 ME ASSP $150 $220 $370  
Ip Chi Shing, Samson 0004 1/7/2001 ME ASSP $150 $220 $370  
Ko Man Fai 0005 1/7/2001 ME ASSP $150 $220 $370  
Eddy Chiu 0006 1/7/2001 ME ASSP $150 $220 $370  
Lee B. Oliver 0007 1/7/2001 ME ASSP $150 $220 $370  
Woo Chiu Wah 0008 1/7/2001 ME ASSP $150 $220 $370  
Chan Wai Ching 0009 1/7/2001 ME ASSP $150 $220 $370  
So Man Che 0010 1/7/2001 ME ASSP $150 $220 $370  
Tam Kai Kwan 0011 1/7/2001 ME ASSP $150 $220 $370  
Ku Wing Ho 0012 1/7/2001 ME ASSP $150 $220 $370  
Leung Wing Sang 0013 1/7/2001 ME ASSP $150 $220 $370  
John Chan (HM) 0014 1/7/2001 na ASSP $0 $220 $220  
Lo Po Chung 0015 1/7/2001 ME ASSP $150 $220 $370  
Wong Ling 0016 1/7/2001 ME ASSP $150 $220 $370  
Wong Wai Ip, Paul 0017 1/7/2001 ME ASSP $150 $220 $370  
Choi Chi Tak, Peter 0018 1/7/2001 ME ASSP $150 $220 $370  
Lip Yiu Cheong 0019 1/7/2001 ME ASSP $150 $220 $370  
Derek Wong 0020 1/7/2001 ME ASSP $150 $220 $370  
Joe Ho 0021 1/7/2001 ME ASSP $150 $220 $370  
Li Tsz Wai, Branco 0022 1/7/2001 ME ASSP $150 $220 $370  
Wong Ming Fai 0023 1/7/2001 ME ASSP $150 $220 $370  
Lee Ming Yeung 0024 1/7/2001 ME ASSP $150 $220 $370  
Lee Wai Chee, Andrew 0025 1/7/2001 ME ASSP $150 $220 $370  
Daniel Villamil 0026 1/7/2001 1/7/2009 1/7/2010 $150 $220 $370  
Stephen Chan 0027 1/7/2001 1/7/2009 1/7/2010 $150 $220 $370  
Fok, Serena 0028 1/7/2001 ME ASSP $150 $220 $370  
Leung Wing Wun 0029 1/7/2001 ME ASSP $150 $220 $370  
Cheung Wan Kin 0030 1/7/2001 1/7/2009 1/7/2010 $150 $220 $370  
Kwok Yau Ting 0031 1/7/2001 ME ASSP $150 $220 $370  
Chan Pui Leung 0032 1/7/2001 1/7/2010 1/7/2011 $150 $220 $370 OK
Chester Tai 0033 1/7/2001 ME ASSP $150 $220 $370  
Stanley Chan 0034 1/7/2001 1/7/2010 1/7/2011 $150 $220 $370 OK
Willy Lim 0035 1/7/2001 ME ASSP $150 $220 $370  
Wong Kin Hung 0036 2/7/2001 ME ASSP $150 $220 $370  
Ho Tat Chuen 0037 7/7/2001 ME ASSP $150 $220 $370  
Raymond Wong 0038 7/7/2001 ME ASSP $150 $220 $370  
Cheung Pui Kau 0039 8/7/2001 ME ASSP $150 $220 $370  
Chui Ngai Hon 0040 8/7/2001 ME ASSP $150 $220 $370  
Choi Yiu Keung 0041 8/7/2001 ME ASSP $150 $220 $370  
Cheung Kwok Chiu 0042 14/7/2001 ME ASSP $150 $220 $370  
Lou Tsz Ming 0043 14/7/2001 15/6/2008 1/7/2009 $150 $220 $370  
Poon Hung Yuk 0044 14/7/2001 ME ASSP $150 $220 $370  
Chan Wai Keung 0045 14/7/2001 ME ASSP $150 $220 $370  
Leung Chi Keung 0046 14/7/2001 23/6/2008 1/7/2009 $150 $220 $370  
Hung Tin Yau 0047 21/7/2001 ME ASSP $150 $220 $370  
Mok Leung Kong 0048 21/7/2001 ME ASSP $150 $220 $370  
Chan Siu Ming 0049 21/7/2001 ME ASSP $150 $220 $370  
Lee Kwok Shing 0050 22/7/2001 ME ASSP $150 $220 $370  
Lee Pak Ho, Raymond 0051 5/8/2001 ME ASSP $150 $220 $370  
Chu Hoi Ming, Herman 0052 25/8/2001 ME ASSP $150 $220 $370  
Heung Fook Lok 0053 14/10/2001 25/7/2010  1/7/2011 $150 $220 $370 OK
K. Y. Mak 0054 12/10/2001 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Chi Man 0055 6/10/2001 ME ASSP $150 $220 $370  
Cheung Kam Lam 0056 6/10/2001 ME ASSP $150 $220 $370  
So Kwok Ying 0057 1/10/2001 1/7/2010 1/7/2011 $150 $220 $370 OK
Jackson Lam 0058 14/10/2001 ME ASSP $150 $220 $370  
Pip Wong 0059 14/10/2001 ME ASSP $150 $220 $370  
Danny Ho 0060 14/10/2001 ME ASSP $150 $220 $370  
Tsui Chan Fai 0061 14/10/2001 ME ASSP $150 $220 $370  
Woo Yiu Cheong 0062 11/11/2001 ME ASSP $150 $220 $370  
Ho Kwok Cheong 0063 1/12/2001 ME ASSP $150 $220 $370  
Patrick Law 0064 1/12/2001 ME 1/7/2008 $150 $220 $370  
Wai Chun Kei, Jason 0065 22/12/2001 ME ASSP $150 $220 $370  
Hilton Joy 0066 15/12/2001 ME ASSP $150 $220 $370  
Chan Sui Ming 0067 25/12/2001 ME ASSP $150 $220 $370  
Ko Ying Kit 0068 26/12/2001 23/6/2008 1/7/2009 $150 $220 $370  
Chan Kin Sang 0069 ME 17/6/2007 ASSP $150 $220 $370  
Wo Ngong 0070 30/12/2001 ME ASSP $150 $220 $370  
Vincent Tam 0071 12/1/2002 ME ASSP $150 $220 $370  
Lo Kwok Wai 0072 12/1/2002 ME ASSP $150 $220 $370  
Lui Ying Chun 0073 20/1/2002  13/7/2008 1/7/2009 $150 $220 $370  
Charles Chung 0074 20/1/2002  ME ASSP $150 $220 $370  
Robert Yan (HM) 0075 10/3/2002 na ASSP $0 $220 $370  
Ma Chor Ming 0076 15/3/2002 1/7/2010 1/7/2011 $150 $220 $370 OK
Lo Chi Hung 0077 16/3/2002 ME ASSP $150 $220 $370  
Chan Kwai Ming 0078 8/6/2002 ME ASSP $150 $220 $370  
Ho Kwok Wai 0079 8/6/2002 1/7/2010 1/7/2011 $150 $220 $370 OK
Edmond Choi Wing Pong 0080 22/6/2002 22/6/2008 1/7/2009 $150 $220 $370  
Lo Kwok Wah 0081 23/6/2002 1/7/2010 1/7/2011 $150 $220 $370 OK
Ho Siu Keung, Alan 0082 29/6/2002 ME ASSP $150 $220 $370  
Tang Wai Kwong 0083 2/8/2002 ME ASSP $150 $220 $370  
Lam Pak Nin, Patrick 0084 17/8/2002 ME ASSP $150 $220 $370  
Tsui Hin Yang, Alexander 0085 31/8/2002 ME ASSP $150 $220 $370  
Kong Fuk Yip 0086 31/8/2002 ME ASSP $150 $220 $370  
Patrick McDonald 0087 12/9/2002 ME ASSP $150 $220 $370  
Tsang Hoo 0088 28/9/2002 ME ASSP $150 $220 $370  
Tsai Kai Ming, Dickmond 0089 10/12/2002 ME ASSP $150 $220 $370  
Peter Law 0090 30/12/2002 1/7/2009 1/7/2010 $150 $220 $370  
Tai Sai Ho 0091 19/1/2003 ME ASSP $150 $220 $370  
Angus Lee 0092 26/2/2003 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Chun Sang 0093 2/3/2003 ME ASSP $150 $220 $370  
Paul Tai 0094 29/5/2003 ME ASSP $150 $220 $370  
Wong Ping Wing 0095 29/6/2003 1/7/2010 1/7/2011 $150 $220 $370 OK
Wong Wun Yin 0096 29/6/2003 ME ASSP $150 $220 $370  
Marcus Scharzenberger 0097 30/6/2003 ME ASSP $150 $220 $370  
Lai Kwok Fai, Steve 0098 6/7/2003 ME ASSP $150 $220 $370  
Cheung Yiu Cho 0099 28/6/2003 26/7/2008 1/7/2009 $150 $220 $370  
Ng Sheung Kin, Pierre 0100 6/7/2003 ME ASSP $150 $220 $370  
Tong Wai Ping 0101 12/7/2003 ME ASSP $150 $220 $370  
Stefan Nigam 0102 1/8/2003 ME ASSP $150 $220 $370  
Fung Wai Mun, Polly 0103 10/8/2003 ME ASSP $150 $220 $370  
Pang Wing Leong, Billy 0104 8/8/2003 30/6/2008 1/7/2009 $150 $220 $370  
Yeung Chak Sang 0105 4/9/2003 1/7/2010 1/7/2011 $150 $220 $370 OK
Ma Siu Lun 0106 10/9/2003 ME ASSP $150 $220 $370  
Ma Siu Man 0107 10/9/2003 ME ASSP $150 $220 $370  
Wong Sze Wang 0108 12/9/2003 ME ASSP $150 $220 $370  
Yip Siu Keung 0109 17/9/2003 ME ASSP $150 $220 $370  
Tam Kwok Leung 0110 1/10/2003 ME ASSP $150 $220 $370  
Cheung Pak Sui 0111 19/10/2003 2/7/2008 1/7/2009 $150 $220 $370  
Tong Kin Man 0112 19/10/2003 18/7/2010 1/7/2011 $150 $220 $370 OK
Ko Yui Chi 0113 19/10/2003 ME ASSP $150 $220 $370  
Kevin Lam 0114 19/10/2003 ME ASSP $150 $220 $370  
Tam Kim Yip, Steven 0115 23/10/2003 ME ASSP $150 $220 $370  
Ho Yau Lun, Franklin 0116 23/10/2003 ME ASSP $150 $220 $370  
Cheng Chung Ming 0117 1/11/2003 1/7/2010 1/7/2011 $150 $220 $370 OK
Ho Kin Wa 0118 1/11/2003 ME ASSP $150 $220 $370  
Tsui Kam Ho 0119 15/11/2003 ME ASSP $150 $220 $370  
Simon Murray 0120 25/11/2003 ME ASSP $150 $220 $370  
Yeung Ngai Nang, Allan 0121 25/11/2003 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Fie Lun, Alan 0122 5/12/2003 ME ASSP $150 $220 $370  
Lam Kang Yuen, Eric 0123 17/12/2003 ME ASSP $150 $220 $370  
Jeff Zimmerman 0124 13/12/2003 ME ASSP $150 $220 $370  
Wong Shun Kit 0125 3/1/2004 ME ASSP $150 $220 $370  
Chow Shau Fung 0126 3/1/2004 ME ASSP $150 $220 $370  
Ng Yan Chan 0127 7/1/2004 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Siu Kong 0128 11/1/2004 ME ASSP $150 $220 $370  
Shek Yuen Lun 0129 11/1/2004 ME ASSP $150 $220 $370  
Wong Wai Kwong, Ricky 0131 16/5/2004 23/6/2008 1/7/2009 $150 $220 $370  
Tang Kai Yin 0132 16/5/2004 ME ASSP $150 $220 $370  
Cheung Tim Cheung 0133 16/5/2004 ME ASSP $150 $220 $370  
Tso Yiu Tak 0134 16/5/2004 1/7/2010 1/7/2011 $150 $220 $370 OK
Kee Cheung Hon 0135 16/5/2004 ME ASSP $150 $220 $370  
Chu Kwok Fai 0136 16/5/2004 ME ASSP $150 $220 $370  
Cheng Chi Hing 0137 16/5/2004 ME ASSP $150 $220 $370  
Pauline Ma 0138 11/1/2004 ME ASSP $150 $220 $370  
Chau Wai Yee, Cassandra 0139 16/5/2004 ME ASSP $150 $220 $370  
Leung Chiu Yu 0140 16/5/2004 ME ASSP $150 $220 $370  
Lee Ka Chun, Peter 0141 16/5/2004 ME ASSP $150 $220 $370  
Chan Hon Wah 0142 16/5/2004 ME ASSP $150 $220 $370  
Tse Wai Leung, Brian 0143 24/5/2004 ME ASSP $150 $220 $370  
So Kwok Cheung, Fernando 0144 2/6/2004 ME ASSP $150 $220 $370  
David Law 0145 25/6/2004 ME ASSP $150 $220 $370  
Lau Wai Shing 0146 1/7/2004 ME ASSP $150 $220 $370  
Tse Kin Ming 0147 1/7/2004 ME ASSP $150 $220 $370  
Wan Chi Keung 0148 1/7/2004 ME ASSP $150 $220 $370
Eric Chan 0149 1/7/2004 ME ASSP $150 $220 $370
Sin Wai Ming 0150 14/7/2004 2/7/2008 1/7/2009 $150 $220 $370
Chan Wai Man 0151 14/7/2004 ME ASSP $150 $220 $370
Li He Nan 0152 17/7/2004 ME ASSP $150 $220 $370
Mak Kam Wo 0153 18/7/2004 ME ASSP $150 $220 $370
Chu Wah Chung 0154 24/7/2004 ME ASSP $150 $220 $370  
Jacky, Cheng Kim Man 0155 14/8/2004 ME ASSP $150 $220 $370
Lam Chi Sang 0156 8/9/2004 ME ASSP $150 $220 $370
Fung Chi Yuen 0157 3/11/2004 ME ASSP $150 $220 $370
Chan Chung Wing 0158 9/11/2004 ME ASSP $150 $220 $370
Allan, Tong Kam Wing 0159 15/12/2004 1/7/2009 1/7/2010 $150 $220 $370
Lee Chi Kwong, Larry 0160 22/12/2004 ME ASSP $150 $220 $370
Li Kin Pong, Hendry 0161 3/1/2005 ME ASSP $150 $220 $370
Yip Chi Wai 0162 5/1/2005 ME ASSP $150 $220 $370
Yeung Ka Lam, Paul 0163 16/4/2005 18/7/2010 1/7/2011 $150 $220 $370 OK
Lui Tin Lok 0164 20/5/2005 1/7/2009 1/7/2010 $150 $220 $370
Tai Ka King 0165 18/6/2005 2/7/2008 1/7/2009 $150 $220 $370
Eddie Pang 0166 18/6/2005 ME ASSP $150 $220 $370
Li Siu Man 0167 18/6/2005 1/7/2010 1/7/2011 $150 $220 $370 OK
Kong Kwok Man 0168 19/6/2005 1/7/2010 1/7/2011 $150 $220 $370 OK
Wing Wong 0169 19/6/2005 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Kwok Wai 0170 1/9/2005 20/9/2009 1/7/2010 $150 $220 $370
Shum Siu Cheung 0171 20/11/2005 ME ASSP $150 $220 $370
Tsang Ping Kuen, Barry 0172 20/11/2005 ME ASSP $150 $220 $370
Ching Chun Shiu, Kevin 0173 20/11/2005 ME ASSP $150 $220 $370
Yeung Kin Kan 0174 10/12/2005 ME ASSP $150 $220 $370
Fung Tze Cheong 0175 9/2/2006 ME ASSP $150 $220 $370
Fung Yue Sung 0176 9/2/2006 ME ASSP $150 $220 $370
Yeung Hon Chung 0177 5/5/2006 ME ASSP $150 $220 $370
Koichi 0178 4/6/2006 ME ASSP $150 $220 $370
Boyd McManus 0179 21/8/2006 ME ASSP $150 $220 $370
Leung Kwok Kuen 0180 1/10/2006 1/7/2010 1/7/2011 $150 $220 $370 OK
Cheung Wing Luen 0181 21/1/2007 30/8/2008 1/7/2009 $150 $220 $370
Ko Tsz Kin 0182 5/2/2007 1/7/2010 1/7/2011 $150 $220 $370 OK
Tony Lo 0183 5/2/2007 ME ASSP $150 $220 $370
Chan Ching Yee 0184 25/2/2007 ME ASSP $150 $220 $370
Wong Chee Ho 0185 17/6/2007 ME ASSP $150 $220 $370
Tsang Man Sheung 0186 17/6/2007 1/7/2010 1/7/2011 $150 $220 $370 OK
Wong Chi Hung 0187 19/6/2007 ME ASSP $150 $220 $370
Ho Kam Hung 0188 1/8/2007 na 31/7/2008 $150 $220 $370
Ngai Bing Yuen 0189 16/9/2007 1/7/2009 1/7/2010 $150 $220 $370
To Yeun Chung 0190 24/11/2007 na 23/11/2008 $150 $220 $370
Lau Chak Sing 0191 8/12/2007 na 7/12/2008 $150 $220 $370
Chan To Kong 0192 9/1/2008 1/7/2009 1/7/2010 $150 $220 $370
Lam Chi Lung 0193 9/1/2008 na 8/1/2009 $150 $220 $370
Lam Mei Kuen, Ricki 0194 10/1/2008 1/7/2009 1/7/2010 $150 $220 $370
Law Wai Lun, Eric 0195 9/1/2008 na 8/1/2009 $150 $220 $370
Chan Chi Kong, Kevin 0196 3/2/2008 15/6/2008 1/7/2009 $150 $220 $370
Chau Wai Shing 0197 3/2/2008 1/7/2009 1/7/2010 $150 $220 $370
Donny Leung 0198 3/2/2008 1/7/2010 1/7/2011 $150 $220 $370 OK
Cheung Tse Shan, George 0199 3/4/2008 2/7/2008 1/7/2009 $37 $47 $84
Wong Chi Fung, Eric 0200 3/4/2008 na 2/4/2009 $150 $220 $370
Chan Chi Fai, Barry 0201 15/6/2008 na 14/6/2009 na na  
Leung Chun Wai, Philips 0202 7/7/2008 1/7/2010 1/7/2011 $150 $220 $370 OK
Chan Sing Yeung, Kenneth 0203 12/10/2008 1/7/2010 1/7/2011 $150 $220 $370 OK
Steve Barton 0204 1/2/2009 31/1/2010 30/6/2010 na na  
Lai Kwong Leung 0205 1/7/2009 1/7/2010 1/7/2011 $150 $220 $370 OK
Leung Chi Sang 0206 20/9/2009 1/7/2010 1/7/2011 $?? $?? $?? OK
Lam Kung-hop, Alex 0207 26/9/2009 13/7/2010 1/7/2011 na na   OK
LAU Tsz-lun (Alan) 0208 15/1/2010 1/7/2010 1/7/2011 $?? $??   OK
Leung Chi Wah 0209 1/7/2010 na 1/7/2011 na na   OK
Lau Chak Man 0210 2/7/2010 na 1/7/2011 na na   OK
Leung Man Fung 0211 18/7/2010 na 1/7/20111 na na   OK

 

Remarks:

HM - honorary member
NYR - not yet renewed
ME - membership expired

ASSP - as soon as possible

* Members can choose to renew later according to the date they joined. However, their insurance will expire on 30 June 2008. So it is better for them to renew now and a pro-rata rebate (both membership and premium) will be deduced.