Date: 2019-10-26
Site: Ma On Shan
Site: Ma On Shan
No. of Pilots: 25
No. of Rounds: 23
No. of Rounds: 23
Results
# | Name | Total | Dis.1 | Dis.2 | Pen. | Final | Place | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | ||||||||||||||||||||||||||||||||||||||||||||||
Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | Group | Time | Point | ||||||||
1 | Ho Kwok Wai | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 24 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 |
2 | Au Chi Fai | 18289.11 | 0.00 | 0.00 | 0 | 18289.11 | 17 | A | 49.18 | 873.93 | A | 59.74 | 887.01 | A | 53.68 | 863.64 | A | 55.14 | 804.68 | A | 66.70 | 793.40 | A | 43.40 | 821.43 | A | 41.99 | 881.40 | A | 42.83 | 876.25 | A | 43.55 | 896.67 | A | DNF | 0.00 | A | DNS | 0.00 | A | 41.19 | 910.66 | A | 43.81 | 917.60 | A | 43.42 | 880.01 | A | 43.06 | 930.56 | A | 48.15 | 863.97 | A | 47.85 | 830.93 | A | 47.72 | 888.10 | A | 47.81 | 909.01 | A | 43.97 | 938.37 | A | 47.56 | 825.27 | A | 46.05 | 911.83 | A | 59.55 | 784.38 |
3 | Lee Sang Jun | 17157.67 | 0.00 | 0.00 | 0 | 17157.67 | 22 | A | 56.81 | 756.56 | A | 73.84 | 717.63 | A | 54.30 | 853.78 | A | 60.53 | 733.02 | A | 56.00 | 945.00 | A | 41.73 | 854.30 | A | 45.02 | 822.08 | A | 43.21 | 868.55 | A | 47.29 | 825.76 | A | 41.91 | 867.10 | A | 49.22 | 716.38 | A | 38.14 | 983.48 | A | DNF | 0.00 | A | 45.16 | 846.10 | A | 46.94 | 853.64 | A | 52.37 | 794.35 | A | 48.87 | 813.59 | A | 47.82 | 886.24 | A | DNF | 0.00 | A | 47.33 | 871.75 | A | 52.56 | 746.77 | A | 60.98 | 688.59 | A | 65.51 | 713.02 |
4 | Chang Chang Tai | 21250.01 | 696.77 | 790.66 | 0 | 19762.58 | 2 | A | 48.69 | 882.73 | A | 67.02 | 790.66 | A | 49.24 | 941.51 | A | 52.59 | 843.70 | A | 75.95 | 696.77 | A | 36.83 | 967.96 | A | 37.38 | 990.10 | A | 37.53 | 1000 | A | 41.12 | 949.66 | A | 36.46 | 996.71 | A | 35.26 | 1000 | A | 39.76 | 943.41 | A | 44.94 | 894.53 | A | 40.66 | 939.74 | A | 41.37 | 968.58 | A | 46.25 | 899.46 | A | 42.29 | 940.17 | A | 44.68 | 948.52 | A | 43.46 | 1000 | A | 45.51 | 906.61 | A | 45.02 | 871.83 | A | 43.14 | 973.34 | A | 51.67 | 904.01 |
5 | CM Cheng | 21386.34 | 808.69 | 844.83 | 0 | 19732.82 | 3 | A | 44.62 | 963.25 | A | 57.24 | 925.75 | A | 53.49 | 866.70 | A | 47.78 | 928.63 | A | 62.64 | 844.83 | A | 40.32 | 884.18 | A | 39.34 | 940.77 | A | 40.90 | 917.60 | A | 41.71 | 936.23 | A | 41.70 | 871.46 | A | 40.52 | 870.19 | A | 41.60 | 901.68 | A | 41.26 | 974.31 | A | 39.16 | 975.74 | A | 42.19 | 949.75 | A | 42.35 | 982.29 | A | 39.76 | 1000 | A | 42.85 | 989.03 | A | 44.73 | 971.61 | A | 42.16 | 978.65 | A | 40.24 | 975.40 | A | 45.17 | 929.60 | A | 57.76 | 808.69 |
6 | Darren Connelly | 19944.44 | 740.36 | 806.88 | 0 | 18397.20 | 15 | A | 50.05 | 858.74 | A | 58.13 | 911.58 | A | 54.89 | 844.60 | A | 59.93 | 740.36 | A | 63.39 | 834.83 | A | 42.18 | 845.19 | A | 42.54 | 870.00 | A | 43.79 | 857.04 | A | 44.53 | 876.94 | A | 41.68 | 871.88 | A | 41.61 | 847.39 | A | 43.56 | 861.11 | A | 47.76 | 841.71 | A | 44.19 | 864.68 | A | 46.11 | 869.01 | A | 47.51 | 875.61 | A | 47.09 | 844.34 | A | 42.71 | 992.27 | A | 45.61 | 952.86 | A | 48.20 | 856.02 | A | 39.25 | 1000 | A | 51.12 | 821.40 | A | 57.89 | 806.88 |
7 | Wing Wong | 20145.40 | 791.15 | 806.04 | 0 | 18548.21 | 13 | A | 47.04 | 913.69 | A | 59.78 | 886.42 | A | 55.29 | 838.49 | A | 51.77 | 857.06 | A | 62.43 | 847.67 | A | 39.53 | 901.85 | A | 46.78 | 791.15 | A | 44.12 | 850.63 | A | 43.14 | 905.19 | A | 43.87 | 828.36 | A | 42.72 | 825.37 | A | 45.07 | 832.26 | A | 44.72 | 898.93 | A | 42.38 | 901.60 | A | 47.61 | 841.63 | A | 47.73 | 871.57 | A | 44.05 | 902.61 | A | 43.09 | 983.52 | A | 47.27 | 919.40 | A | 46.17 | 893.65 | A | 42.44 | 924.84 | A | 45.47 | 923.47 | A | 57.95 | 806.04 |
8 | Inaki Elizondo | 21551.30 | 791.41 | 833.37 | 0 | 19926.51 | 1 | A | 42.98 | 1000 | A | 52.99 | 1000 | A | 55.36 | 837.43 | A | 44.37 | 1000 | A | 59.43 | 890.46 | A | 35.65 | 1000 | A | 40.82 | 906.66 | A | 39.40 | 952.54 | A | 41.08 | 950.58 | A | 40.15 | 905.11 | A | 42.31 | 833.37 | A | 37.51 | 1000 | A | 44.04 | 912.81 | A | 40.72 | 938.36 | A | 40.07 | 1000 | A | 41.60 | 1000 | A | 43.58 | 912.35 | A | 53.55 | 791.41 | A | 45.07 | 964.28 | A | 44.87 | 919.55 | A | 43.98 | 892.45 | A | 42.13 | 996.68 | A | 49.31 | 947.27 |
9 | Jeon Il Hun | 19049.90 | 729.93 | 755.52 | 0 | 17564.45 | 20 | A | 53.72 | 800.07 | A | 68.01 | 779.15 | A | 57.29 | 809.22 | A | 57.88 | 766.59 | A | 72.50 | 729.93 | A | 44.16 | 807.29 | A | 48.83 | 757.94 | A | 45.60 | 823.03 | A | 44.80 | 871.65 | A | 45.09 | 805.94 | A | 46.67 | 755.52 | A | 47.91 | 782.93 | A | 47.75 | 841.88 | A | 43.19 | 884.70 | A | 45.36 | 883.38 | A | 49.34 | 843.13 | A | 48.96 | 812.09 | A | 48.31 | 877.25 | A | 50.09 | 867.64 | A | 44.98 | 917.30 | A | 43.77 | 896.73 | A | 50.79 | 826.74 | A | 51.34 | 909.82 |
10 | Andreas Fricke | 21278.25 | 777.52 | 805.72 | 0 | 19695.00 | 4 | A | 50.91 | 844.23 | A | 55.09 | 961.88 | A | 46.36 | 1000 | A | 50.09 | 885.81 | A | 65.68 | 805.72 | A | 41.45 | 860.07 | A | 47.60 | 777.52 | A | 41.58 | 902.60 | A | 39.76 | 982.14 | A | 42.14 | 862.36 | A | 42.12 | 837.13 | A | 42.29 | 886.97 | A | 40.48 | 993.08 | A | 38.21 | 1000 | A | 40.77 | 982.83 | A | 42.32 | 982.99 | A | 42.01 | 946.44 | A | 43.57 | 972.69 | A | 43.62 | 996.33 | A | 42.15 | 978.88 | A | 47.14 | 832.63 | A | 42.11 | 997.15 | A | 47.24 | 988.78 |
11 | Ken Ko | 20142.65 | 767.00 | 777.89 | 0 | 18597.76 | 12 | A | 48.83 | 880.20 | A | 66.62 | 795.41 | A | 56.32 | 823.15 | A | 45.12 | 983.38 | A | 65.08 | 813.15 | A | 46.48 | 767.00 | A | 41.86 | 884.14 | A | 44.20 | 849.10 | A | 42.38 | 921.43 | A | 45.13 | 805.23 | A | 42.50 | 829.65 | A | 47.03 | 797.58 | A | 45.68 | 880.04 | A | 49.12 | 777.89 | A | 43.08 | 930.13 | A | 46.75 | 889.84 | A | 43.54 | 913.18 | A | 42.47 | 997.88 | A | 45.92 | 946.43 | A | 43.39 | 950.91 | A | 45.20 | 868.36 | A | 46.73 | 898.57 | A | 49.69 | 940.03 |
12 | Sunny Tse | 21191.09 | 793.60 | 806.82 | 0 | 19590.67 | 5 | A | 50.96 | 843.41 | B | 50.24 | 1000 | A | 52.38 | 885.07 | A | 55.91 | 793.60 | A | 54.53 | 970.47 | A | 43.48 | 819.92 | A | 38.46 | 962.30 | A | 41.65 | 901.08 | A | 48.40 | 806.82 | A | 36.34 | 1000 | A | 39.73 | 887.49 | A | 38.95 | 963.03 | A | 45.33 | 886.83 | A | 47.13 | 810.74 | A | 40.73 | 983.80 | A | 43.27 | 961.41 | A | 45.19 | 879.84 | A | 42.38 | 1000 | A | 44.36 | 979.71 | A | 41.26 | 1000 | A | 43.65 | 899.20 | A | 41.99 | 1000 | A | 48.84 | 956.39 |
13 | Leung Chi Wa | 20431.73 | 647.19 | 731.51 | 0 | 19053.03 | 7 | A | 66.41 | 647.19 | B | 68.68 | 731.51 | A | 49.35 | 939.41 | A | 50.44 | 879.66 | A | 54.03 | 979.46 | A | 41.66 | 855.74 | A | 39.43 | 938.63 | A | 40.97 | 916.04 | A | 39.05 | 1000 | A | 37.34 | 973.22 | A | 42.69 | 825.95 | A | 42.29 | 886.97 | A | 46.10 | 872.02 | A | 39.37 | 970.54 | A | 43.98 | 911.10 | A | 47.34 | 878.75 | A | 45.04 | 882.77 | A | 43.37 | 977.17 | A | 48.98 | 887.30 | A | 43.85 | 940.94 | A | 43.42 | 903.96 | A | 52.29 | 803.02 | A | 56.25 | 830.40 |
14 | Lee Jin Sub | 19079.35 | 744.95 | 775.08 | 0 | 17559.33 | 21 | A | 54.42 | 789.78 | B | 59.16 | 849.22 | A | 55.76 | 831.42 | A | 55.90 | 793.74 | A | 56.76 | 932.35 | A | 45.54 | 782.83 | A | 44.55 | 830.75 | A | 45.39 | 826.83 | A | 43.34 | 901.02 | A | 46.77 | 776.99 | A | 43.96 | 802.09 | A | 48.01 | 781.30 | A | 47.90 | 839.25 | A | 47.52 | 804.08 | A | 50.05 | 800.60 | A | 47.92 | 868.11 | A | 50.74 | 783.60 | A | 56.89 | 744.95 | A | 48.78 | 890.94 | A | 48.25 | 855.13 | A | 50.64 | 775.08 | A | 47.88 | 876.98 | A | 49.57 | 942.30 |
15 | Lee Ping Sheng | 18517.49 | 0.00 | 647.68 | 0 | 17869.81 | 18 | A | 66.36 | 647.68 | B | 64.63 | 777.35 | A | 52.48 | 883.38 | A | 51.96 | 853.93 | A | 60.94 | 868.40 | A | 43.05 | 828.11 | A | 39.59 | 934.83 | A | 41.28 | 909.16 | A | DNF | 0.00 | A | 40.81 | 890.47 | A | 45.62 | 772.91 | A | 46.59 | 805.11 | A | 44.56 | 902.15 | A | 54.04 | 707.07 | A | 44.34 | 903.70 | A | 51.34 | 810.28 | A | 49.70 | 800.00 | A | 49.08 | 863.49 | A | 46.13 | 942.12 | A | 45.66 | 903.64 | A | 50.27 | 780.78 | A | 50.57 | 830.33 | A | 51.75 | 902.61 |
16 | Chan Kwok Wai | 19174.11 | 619.13 | 744.52 | 0 | 17810.46 | 19 | A | 69.42 | 619.13 | B | 67.48 | 744.52 | A | 56.38 | 822.28 | A | 52.54 | 844.50 | A | 61.74 | 857.14 | A | 45.87 | 777.20 | A | 42.59 | 868.98 | A | 45.50 | 824.84 | A | 42.34 | 922.30 | A | 44.55 | 815.71 | A | 44.39 | 794.32 | A | 46.03 | 814.90 | A | 47.89 | 839.42 | A | 46.15 | 827.95 | A | 48.49 | 826.36 | A | 50.01 | 831.83 | A | 49.55 | 802.42 | A | 44.60 | 950.22 | A | 44.71 | 972.04 | A | 47.74 | 864.26 | A | 43.99 | 892.25 | A | 49.63 | 846.06 | A | 57.28 | 815.47 |
17 | Ray Leung | 20153.86 | 668.64 | 757.93 | 0 | 18727.29 | 10 | A | 64.28 | 668.64 | B | 57.13 | 879.40 | A | 56.55 | 819.81 | A | 45.61 | 972.81 | A | 52.92 | 1000 | A | 41.68 | 855.33 | A | 41.34 | 895.26 | A | 42.89 | 875.03 | A | 41.03 | 951.74 | A | 40.60 | 895.07 | A | 43.48 | 810.95 | A | 49.49 | 757.93 | A | 43.72 | 919.49 | A | 49.14 | 777.57 | A | 44.12 | 908.20 | A | 53.36 | 779.61 | A | 48.01 | 828.16 | A | 46.35 | 914.35 | A | 44.47 | 977.29 | A | 48.81 | 845.32 | A | 44.95 | 873.19 | A | 44.26 | 948.71 | A | 46.71 | 1000 |
18 | Philip Leung | 19756.10 | 0.00 | 782.02 | 0 | 18974.08 | 9 | A | 54.96 | 782.02 | B | 52.80 | 951.52 | A | 51.88 | 893.60 | A | 54.42 | 815.33 | A | 60.41 | 876.01 | A | 39.40 | 904.82 | A | 37.01 | 1000 | A | 41.52 | 903.90 | A | 41.65 | 937.58 | A | 43.47 | 835.98 | A | 41.69 | 845.77 | A | 41.08 | 913.10 | A | 43.15 | 931.63 | A | DNF | 0.00 | A | 44.82 | 894.02 | A | 48.02 | 866.31 | A | 47.98 | 828.68 | A | 44.83 | 945.35 | A | 46.13 | 942.12 | A | 41.35 | 997.82 | A | 42.94 | 914.07 | A | 48.44 | 866.85 | A | 51.35 | 909.64 |
19 | CM Lau | 19891.48 | 652.50 | 777.47 | 0 | 18461.51 | 14 | A | 65.87 | 652.50 | B | 54.88 | 915.45 | A | 53.86 | 860.75 | A | 57.07 | 777.47 | A | 68.03 | 777.89 | A | 44.62 | 798.97 | A | 40.76 | 908.00 | A | 42.90 | 874.83 | A | 43.65 | 894.62 | A | 43.52 | 835.02 | A | 41.30 | 853.75 | A | 39.86 | 941.04 | A | 42.64 | 942.78 | A | 45.08 | 847.60 | A | 48.28 | 829.95 | A | 49.19 | 845.70 | A | 47.78 | 832.15 | A | 43.37 | 977.17 | A | 44.69 | 972.48 | A | 47.18 | 874.52 | A | 45.88 | 855.49 | A | 45.57 | 921.44 | A | 51.79 | 901.91 |
20 | Yu Yong Kyu | 19403.83 | 0.00 | 728.97 | 0 | 18674.86 | 11 | A | 58.96 | 728.97 | B | 53.72 | 935.22 | A | 46.85 | 989.54 | A | 48.19 | 920.73 | A | 61.32 | 863.01 | A | 42.95 | 830.03 | A | 39.65 | 933.42 | A | 41.17 | 911.59 | A | 41.71 | 936.23 | A | 38.75 | 937.81 | A | 40.23 | 876.46 | A | 40.65 | 922.76 | A | 40.20 | 1000 | A | 46.21 | 826.88 | A | 48.42 | 827.55 | A | 51.95 | 800.77 | A | 48.65 | 817.27 | A | 45.83 | 924.72 | A | DNF | 0.00 | A | 43.97 | 938.37 | A | 47.79 | 821.30 | A | 50.85 | 825.76 | A | 55.91 | 835.45 |
21 | Andy Ng | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 24 | A | DNS | 0.00 | B | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 | A | DNS | 0.00 |
22 | Leung Chi Sang | 20421.33 | 646.41 | 774.44 | 0 | 19000.48 | 8 | A | 66.49 | 646.41 | B | 53.42 | 940.47 | A | 49.51 | 936.38 | A | 52.25 | 849.19 | A | 58.17 | 909.75 | A | 44.42 | 802.57 | A | 38.84 | 952.88 | A | 44.17 | 849.67 | A | 41.32 | 945.06 | A | 42.09 | 863.39 | A | 41.84 | 842.73 | A | 39.71 | 944.60 | A | 40.59 | 990.39 | A | 42.57 | 897.58 | A | 43.94 | 911.93 | A | 44.10 | 943.31 | A | 46.23 | 860.05 | A | 42.93 | 987.19 | A | 47.11 | 922.52 | A | 45.17 | 913.44 | A | 46.67 | 841.01 | A | 54.22 | 774.44 | A | 52.11 | 896.37 |
23 | Park Seong Sik | 17751.68 | 0.00 | 581.20 | 200 | 16970.48 | 23 | A | 73.95 | 581.20 | B | 56.61 | 887.48 | A | 52.76 | 878.70 | A | DNF | 0.00 | A | 60.62 | 872.98 | A | 48.18 | 739.93 | A | 43.30 | 854.73 | A | 51.82 | 724.24 | A | 44.43 | 878.91 | A | 43.65 | 832.53 | A | 49.63 | 710.46 | A | 43.75 | 857.37 | A | 46.64 | 861.92 | A | 48.44 | 788.81 | A | 53.26 | 752.35 | A | 49.91 | 833.50 | A | 50.16 | 792.66 | A | 52.87 | 801.59 | A | 51.04 | 851.49 | A | 49.70 | 830.18 | A | 52.83 | 742.95 | A | 48.78 | 860.80 | A | 57.18 | 816.89 |
24 | Stanley Chan | 20557.19 | 640.06 | 826.98 | 0 | 19090.16 | 6 | A | 67.15 | 640.06 | A | 63.19 | 838.58 | A | 46.59 | 995.06 | A | 51.74 | 857.56 | A | 61.43 | 861.47 | A | 41.27 | 863.82 | A | 38.82 | 953.37 | A | 38.04 | 986.59 | A | 47.22 | 826.98 | A | 40.54 | 896.40 | A | 39.53 | 891.98 | A | 42.09 | 891.19 | A | 42.21 | 952.38 | A | 39.85 | 958.85 | A | 47.78 | 838.64 | A | 44.66 | 931.48 | A | 44.75 | 888.49 | A | 45.57 | 930.00 | A | 44.86 | 968.79 | A | 41.72 | 988.97 | A | 46.86 | 837.60 | A | 45.64 | 920.03 | A | 55.68 | 838.90 |
25 | Lai Kwong Leung | 19830.58 | 685.92 | 759.88 | 0 | 18384.78 | 16 | A | 54.23 | 792.55 | A | 55.31 | 958.05 | A | 56.81 | 816.05 | A | 53.96 | 822.28 | A | 63.01 | 839.87 | A | 42.40 | 840.80 | A | 41.76 | 886.25 | A | 42.00 | 893.57 | A | 44.28 | 881.89 | A | 52.98 | 685.92 | A | 41.17 | 856.45 | A | 44.07 | 851.15 | A | 45.17 | 889.97 | A | 43.41 | 880.21 | A | 44.60 | 898.43 | A | 45.61 | 912.08 | A | 43.61 | 911.72 | A | 45.73 | 926.74 | A | 46.90 | 926.65 | A | 44.40 | 929.28 | A | 46.83 | 838.14 | A | 50.43 | 832.64 | A | 61.47 | 759.88 |
Ranking Chart
Team Results
Team | Member 1 | Member 2 | Member 3 | Score 1 | Score 2 | Score 3 | Total | Place |
Secret | Au Chi Fai | Leung Chi Wa | Leung Chi Sang | 18289.11 | 19053.03 | 19000.48 | 56342.62 | 4 |
Plague | Lee Sang Jun | Lee Jin Sub | Yu Yong Kyu | 17157.67 | 17559.33 | 18674.86 | 53391.86 | 7 |
KMK | CM Cheng | Ray Leung | Lai Kwong Leung | 19732.82 | 18727.29 | 18384.78 | 56844.89 | 3 |
KSD | Darren Connelly | Ken Ko | Stanley Chan | 18397.20 | 18597.76 | 19090.16 | 56085.12 | 5 |
Pegasus | Wing Wong | Sunny Tse | Philip Leung | 18548.21 | 19590.67 | 18974.08 | 57112.96 | 2 |
Korea X Spain | Jeon Il Hun | Park Seong Sik | Inaki Elizondo | 17564.45 | 16970.48 | 19926.51 | 54461.44 | 6 |
France X Taiwan | Andreas Fricke | Chang Chang Tai | Lee Ping Sheng | 19695.00 | 19762.58 | 17869.81 | 57327.39 | 1 |
Fastest Time
# | Name | Fastest Time | Place |
1 | Ho Kwok Wai | - | 24 |
2 | Au Chi Fai | 41.19 | 18 |
3 | Lee Sang Jun | 38.14 | 7 |
4 | Chang Chang Tai | 35.26 | 1 |
5 | CM Cheng | 39.16 | 11 |
6 | Darren Connelly | 39.25 | 12 |
7 | Wing Wong | 39.53 | 13 |
8 | Inaki Elizondo | 35.65 | 2 |
9 | Jeon Il Hun | 43.19 | 21 |
10 | Andreas Fricke | 38.21 | 8 |
11 | Ken Ko | 41.86 | 19 |
12 | Sunny Tse | 36.34 | 3 |
13 | Leung Chi Wa | 37.34 | 5 |
14 | Lee Jin Sub | 43.34 | 23 |
15 | Lee Ping Sheng | 39.59 | 14 |
16 | Chan Kwok Wai | 42.34 | 20 |
17 | Ray Leung | 40.60 | 16 |
18 | Philip Leung | 37.01 | 4 |
19 | CM Lau | 39.86 | 15 |
20 | Yu Yong Kyu | 38.75 | 9 |
21 | Andy Ng | - | 24 |
22 | Leung Chi Sang | 38.84 | 10 |
23 | Park Seong Sik | 43.30 | 22 |
24 | Stanley Chan | 38.04 | 6 |
25 | Lai Kwong Leung | 41.17 | 17 |