60" F3F Slope Race in Ma On Shan
13 February, 2005


A F3F competition for 60" model gliders was held in Ma On Shan on Sunday, 13 February 2005. This is the first time a 60" F3F race was run. In the early morning, about a dozen enthusiastic r/c pilots gathered in the Ma On Shan car park and soon they found out that the wind as predicted by the weatherman was missing and the high mountain area was covered with dense fog. After an hour of wait-and-see, the weather God was still not cooperative. Anyway, they decided to hike up despite of the grim weather outlook. As soon as they reached the plateau, they discovered that the sky was clear without fog, the wind was improving too! So they setup the course immediately and the race was started exactly at 12:00pm with initial wind speed averaged at 9 km. Totally, 18 r/c pilots participated in the race, some of them are new to F3F. As the race progressed, the wind was gradually increased to 22km! Six rounds of contest were completed with the best time at 55.23s by Au Chi Fai who also won the race. Congratulation! HKRCSS wishes to thank Windridder for sponsoring this contest. Thanks also go to Y.C., Angus and other tireless workers for setting up and running the race. Here are the detailed scores for the race:
 

Name Plane Total Score Position Total Pen. Round 1 Times Round 1
Score
Round 2 Times Round 2
Score
Round 3 Times Round 3
Score
Round 4 Times Round 4
Score
Round 5 Times Round 5
Score
Round 6 Times Round 6
Score
Ho Kwok Wai MIniNYX 4147.86 8   106.75 770.59 92.13 804.52 75.66 851.84 66.32 1000.00 81.24 718.98 76.61 720.92
K.Y. Mak MiniCorado 4311.24 6   104.32 788.54 80.13 925.00 82.94 777.07 67.34 984.85 72.78 802.56 68.16 810.30
Wing Destiny 4116.68 9 100 92.55 888.82 88.78 834.87 76.48 842.70 71.26 930.68 DNF 0.00 76.75 719.61
C.M. Cheng MIniNYX 3628.20 16 100 82.26 1000.00 77.01 962.47 DNF 0.00 DNF 0.00 67.87 860.62 61.02 905.11
So Kwok Ying MIniNYX 4521.80 4   88.52 929.28 78.02 950.01 75.40 854.77 69.33 956.58 71.61 815.67 66.45 831.15
Johnson Yeung MIniNYX 4090.37 11   90.64 907.55 119.21 621.76 77.45 832.15 72.95 909.12 80.78 723.08 76.87 718.49
Allan Yeung MIniNYX 3812.81 14   DNF 0.00 101.16 732.70 81.67 789.15 75.24 881.45 79.83 731.68 81.48 677.84
Stephen Chan MiniCorado 4014.46 13   97.99 839.47 128.38 577.35 72.55 888.35 79.54 833.79 74.74 781.51 82.27 671.33
Yeung C. Ming Shooting Star 4180.85 7   92.03 893.84 93.70 791.04 79.95 806.13 71.51 927.42 81.04 720.76 72.44 762.42
Chan Kwok Wai MIniNYX 4088.05 12   94.97 866.17 97.70 758.65 82.05 785.50 77.52 855.52 71.04 822.21 75.55 731.04
Donny Banana 4096.22 10   91.34 900.59 133.01 557.25 78.67 819.24 80.37 825.18 76.02 768.35 70.55 782.85
Wah MIniNYX 3748.93 15   114.09 721.01 106.69 694.72 87.86 733.55 80.98 818.97 74.82 780.67 80.28 687.97
Stanley Chan Prodij 4421.13 5   90.48 909.15 81.24 912.36 78.57 820.29 69.32 956.72 DNF 0.00 67.14 822.61
Au Chi Fai Shooting Star 4874.70 1   86.69 948.90 74.12 1000.00 67.54 954.25 74.85 886.04 60.12 971.56 55.23 1000.00
Cheung Wun Kin MIniNYX 4768.48 2   89.32 920.96 77.29 958.99 64.45 1000.00 74.64 888.53 58.41 1000.00 64.99 849.82
Wong Ming Fai Minnich 2988.24 18   DNF 0.00 DNF 0.00 80.58 799.83 75.45 878.99 75.84 770.17 102.42 539.25
Lee Man Bat 56" 3332.48 17 100 115.88 709.87 110.13 673.02 95.97 671.56 87.43 758.55 94.29 619.47 98.30 561.85
Pong MiniNYX 4645.88 3   102.52 802.38 80.66 918.92 68.99 934.19 66.34 999.70 65.54 891.21 61.24 901.86

 


People are busy in setting up their planes, but we need the wind!


The two Wai's are sharing the same plane and are working together to fine tune the plane


This Shooting Star from Ah Kin has a re-painted body. It's sure a winning candidate and indeed...


This Crazy Banana is unfortunately a bit crazy when performing the F3F run, otherwise it would be a good aerobatic plane


This MiniCorado is certainly out-classed in moderate to strong wind conditions


Destiny is a promising racer for 60" F3F


It is no doubt that MiniNYX is one of the top contenders


Prodij has good performance in F3F turns but the straight-line speed is a bit disappointing


Minnich is a fast aerobatic ship from France


The 56" Bat is the only foamy in the race. It can be a winner in foamy class, but we have all the 60" moldy racing planes here so - no chance!


Angus has decided to keep this Gulp out of the race, so its performance in 60" F3F is still debatable.


Stephen is ready to launch his MiniCorado


Take it easy, Johnson! We know that you are a first-time participant in F3F


See a movie for an F3F run of MiniNYX by Ah Pong


Ah Wai is going to launch the MiniNYX


MiniNYX is performing a tight turn


MiniNYX on a speedy flypass


See a movie for an F3F run of Crazy Banana by Donny


Thank you, the two honorable judges in Base A


Ah Pong (right) is the second runner up, not bad for a F3F newcomer after an extensive training program with everyday practice in the last two weeks


Ah Kin (right) is the first runner up


The Champion today is Fat Fai (right). Congratulation!


The three winners with their weapons are posting for a friendly photo


Have a group photo after the race. See you next time!